Indeksi — Basketboll

Indeksi · Superliga e Kosovës (Basketboll)

Pos Lojtari Ndeshje Indeksi Mesatarja
1 Mika Adams KB Rahoveci 029 7 191 27.3
2 Kentrell Pullian KB Vëllaznimi 9 228 25.3
3 Xavier Johnson KB Peja 8 166 20.8
4 Laolu Oke Bora Basketball 9 175 19.4
5 Bryson Dawkins KB Sigal Prishtina 8 145 18.1
6 Shannon Shorter KB Bashkimi 9 162 18
7 Connor Withers Golden Eagle Ylli 9 160 17.8
8 Vance Jackson KB Vëllaznimi 5 88 17.6
9 Jacori Payne KB Trepça 9 155 17.2
10 Ajiri Johnson KB Sigal Prishtina 8 133 16.6
11 Davontrey Thomas Golden Eagle Ylli 9 147 16.3
12 Lis Shoshi Golden Eagle Ylli 8 129 16.1
13 Zion Fruster KB Rahoveci 029 7 111 15.9
14 Khalil Shabazz Golden Eagle Ylli 6 94 15.7
15 Divine Myles KB Bashkimi 9 139 15.4
16 Drilon Hajrizi KB Trepça 9 137 15.2
17 Dwight Wilson KB Peja 7 98 14
18 Malcolm Armstead KB Sigal Prishtina 7 97 13.9
19 Shawn Jones KB Trepça 9 120 13.3
20 Amin Hot Bora Basketball 7 93 13.3

Shifrat vijnë nga box score-et e ndeshjeve dhe renditen sipas mesatares për ndeshje. Numërohen vetëm ndeshjet e luajtura, dhe në renditje hyjnë lojtarët me së paku gjysmën e ndeshjeve të atij që ka luajtur më shumë.

Përmbajtja ekskluzive e KosovaScore.com mbrohet nga Ligji Nr. 08/L-205; kopjimi ose ripublikimi pa lejen tonë do të ndiqet ligjërisht.